Aseptic Apple Puree
Aseptic Apple Puree
Aseptic Apple puree is a popular and wholesome snack or ingredient for consumers with brix ranging from 17-32. Apple puree is valuable ingredient for juices, smoothies, baked goods and other food and beverage products. Its natural sweetness, taste provides a rich quality finished product in the form of juices and other related products.
Parameter | Value Range | |||
17±1 Brix | 22±1 Brix | 32±1 Brix | ||
PHYSICAL & CHEMICAL | ||||
Brix @ 20°C | 17 ± 01 (Single Strength) | 22 ± 1 | 32 ± 1(Double Strength) | |
Acidity (%) | 0.45 ± 0.1 | 0.50 ± 0.1 | 0.80 ± 0.1 | |
pH @ 20°C | 3.80 ± 0.1 | 3.80 ± 0.1 | 3.70 ± 0.1 | |
Vitamin C | 400-500 ppm | 400-500 ppm | 500-600 ppm | |
Foreign Material | Nil | Nil | Nil | |
Impurities | Nil | Nil | Nil | |
MICROBIOLOGICAL | ||||
Yeast and Moulds | 10cfu/g | 10cfu/g | 10cfu/g | |
Total Aerobic Count (TAC) | 50cfu/g | 50cfu/g | 50cfu/g | |
Salmonella | Nil | Nil | Nil | |
Coliform | Nil | Nil | Nil | |
ORGANOLEPTIC | ||||
Appearance | Apple puree Characteristics | Apple puree Characteristics | Apple puree Characteristics | |
Texture | Homogeneous (no separation) | Viscous, smooth, no grittiness | Viscous, smooth, no grittiness | |
Color | White to intense yellow | White to intense yellow | White to intense yellow | |
Odor | free from off odors | free from off odors | free from off odors | |
Taste | free from off flavors | free from off flavors | free from off flavors | |
PACKING | ||||
Aseptic Bags-In-Steel Drums – Net Weight 210 kgs | ||||
CONTAINER LOADING | ||||
Aseptic Bags-In-Drums – 80 Drums/20 Ft Container | ||||
STORAGE | ||||
Recommended Storage Temperature @ 6°C to 10°C | ||||
SHELF LIFE | ||||
18 months @ 6°C to 10°C from the date of production |